Lawn & Garden
Brush Mowers
TILLERS
AMBUSH WEED & TALL GRASS MOWER
Specifications
Engine | Honda 390V or Brigs & Stratton |
Transmission | Hydro transaxle w/ETC |
Blade Drive | V-Belt |
Engagement | Manual clutch (self Adjusting) |
Tire Size | 4.80/4.00 - 8 |
Ground Speed | Variable, max.4 mph |
Cutting width | 26" |
Blade | Dual Sided |
Forward/Reverse | Instant |
Operator Present Safety | Yes |
Deck | 10 gage steal |
Engine Start | Recoil |
Length | 70" |
Height | 41" |
Width | 29" |
Weight | 300 Lbs |
Warranty | 6 mo. commercial |
PD926 BRUSH MOWER
FEATURES
- User friendly, easy to adapt controls (variable speed)
- Heavy duty revolving deck with ball bearing
- Heavy duty, dual sided blade
- Easily slides along on runner, while all cut material is moved away
- Cuts brush up to 2″ in diameter with ease
- Made in USA
Specifications
Engine | Subaru (926SRB) or Honda (926HRB) |
Transmission | Hydro - wheel motors |
Blade Drive | V-Belt |
Engagement | Electric clutch (self adjusting) |
Tire Size | 4.80/4.00 - 8 |
Ground Speed | Variable, max. 4 mph |
Hydro Oil Capacity | 2 quarts synthetic |
Cutting width | 26" |
Blade | Dual Sided |
Forward/Reverse | Instant |
Operator Present Safety | Yes |
Deck | Heavy duty revolving |
Engine Start | Recoil |
Length | 77" |
Height | 41" |
Width | 29" |
Weight | 340 Lbs |
Warranty | 6 mo. commercial |
MERRY BRUSH MOWER
The rough terrain mower offers a 42 inch landscaping mower deck, too. The decks are easily changed from one deck to the other in less then five minutes! No tools required.
For the safety of the operator, there is an operator presence lever which engages when the blades are turned on. All heavy duty controls are easily accessible from the operator’s position.
Specifications
Model | MRT133ICEMC | MRT133HMC |
---|---|---|
Engine | B&S 13 HP IC w/ AVS | Honda GXV390 Commercial |
Engine CC's | 344 | 389 |
Cutting Width | 26" | 26" |
Deck | Pivoting | Pivoting |
Wheel Drive | 4 Forward, 1 Reverse | 4 Forward, 1 Reverse |
Rear Differential | Lockable limited slip | Lockable limited slip |
Tires | 18" x 6-1/2" all-terrain | 18" x 6-1/2" all-terrain |
Blade | 18" x 6-1/2" all-terrain | 18" x 6-1/2" all-terrain |
Blade Spindle | 3/4" Solid steel | 3/4" Solid steel |
Frame | 7-ga. steel | 7-ga. steel |
Electric Start | Yes | No |
Length | 78" | 78" |
Height | 41" | 41" |
Width | 33" | 33" |
Weight (lbs) | 408 | 420 |
MINNIE MID-TINE® TILLER
The Minnie Tiller is a powerful and versatile tiller that is great for a small garden.
Specifications
Model | IT950IC | IT5.5H |
---|---|---|
Engine | B&S 5.5 Gross Torque OHV IC | Honda GX120 Commercial |
Engine | 127 | 118 |
Tines | Slasher | Slasher |
Tilling Depth | 8" | 8" |
Tilling Width | 12" or 18" | |
Transmission | Roller chain and sprocket | Roller chain and sprocket |
Frame | Structural steel | Structural steel |
Drag bar | Adjustable | Adjustable |
Hitch | Steel | Steel |
Start | Manual | Manual |
Weight (lbs) | 103 | 103 |
SUBURBAN MID-TINE® TILLER
Once the wheels are up and the drag bar is down, adjust the throttle from the operator’s position, squeeze the clutch handle and start tilling. The Suburban tills a 26 inch wide swath and can till up to 12 inches deep.
Specifications
Model | ST750IC | ST5.5H |
---|---|---|
Engine | B&S 5.5 Gross Torque OHV IC | Honda GX160 Commercial |
Engine | 205 | 163 |
Tines | Slasher | Slasher |
Tilling Depth | 12" | 12" |
Tilling Width | 14", 26", or 37" | 14", 26", or 37" |
Transmission | Roller chain and sprocket | Roller chain and sprocket |
Frame | Structural steel | Structural steel |
Drag bar | Adjustable | Adjustable |
Hitch | Cast iron | Cast iron |
Start | Manual | Manual |
Weight (lbs) | 143 | 143 |
INTERNATIONAL MID-TINE® TILLER
The International is rental and commercial tough. This tiller will last for years without the costly maintenance that others require. The heat-treated sprockets and heavy duty roller chains of the transmission ensure the longevity of the machine.
Specifications
Model | IT950IC | IT5.5H |
---|---|---|
Engine | B&S 9.5 Gross Torque OHV IC | Honda GX160 Commercial |
Engine | 205 | 163 |
Tines | Slasher | Slasher |
Tilling Depth | 12" | 12" |
Tilling Width | 14", 26", or 37" | 14", 26", or 37" |
Transmission | Roller chain and sprocket | Roller chain and sprocket |
Frame | Structural steel | Structural steel |
Drag bar | Adjustable | Adjustable |
Hitch | Cast iron | Cast iron |
Start | Manual | Manual |
Weight (lbs) | 170 | 170 |
REAR TINE TILLER
The Rear-Tine has a double belt drive providing proven durability.
Specifications
Model | RT1450IC | RT83H |
---|---|---|
Engine | B&S 14.5 Gross Torque OHV IC | Honda GX240 Commercial |
Engine | 305 | 242 |
Tines | Bolo | Bolo |
Tilling Depth | 10" | 10" |
Tilling Width | 21" | 21" |
Transmission | Roller chain and sprocket | Roller chain and sprocket |
Frame | Structural steel | Structural steel |
Drag bar | Adjustable | Adjustable |
Hitch | Cast iron | Cast iron |
Start | Manual | Manual |
Weight (lbs) | 451 | 451 |
POWER DOG 209 COMMERCIAL TILLER
Specifications
Engine | Subaru EX27 or Honda GX270 |
Transmission | Hydro - wheel motors |
Tiller Drive | Hydro / Oil Bathe Chain |
Hydro Power Source | Tandem, variable displacement pumps |
Tire Size | 4.80/4.00 - 8 |
Ground Speed | Variable, max. 4 mph |
Tine Speed | 300 rmp dual rotating |
Hydro Oil Capacity | 4 quarts synthetic |
Tilling width | 18" |
Tilling depth | 8" |
Forward/Reverse | Instant |
Operator Present Safety | Yes |
Reverse Tiller Safety | Yes |
Engine Start | Electric option or Recoil |
Length | 69" |
Height | 42" |
Weight | 315 Lbs |
Warranty | 6 mo. commercial |
POWER DOG 213 COMMERCIAL TILLER
FEATURES
- Larger front bumper for extra protection
- Hydro drive system for instant forward/reverse, variable speed on the go
- Dual rotating tines work efficiently and effectively
Specifications
Engine | Honda GX390 OHV |
Transmission | Hydro - wheel motors |
Tiller Drive | Hydro / Oil Bathe Chain |
Hydro Power Source | Tandem, variable displacement pumps |
Tire Size | 4.80/4.00 - 8 |
Ground Speed | Variable, max. 4 mph |
Tine Speed | 300 rmp dual rotating |
Hydro Oil Capacity | 4 quarts synthetic |
Tilling width | 24" |
Tilling depth | 8" |
Forward/Reverse | Instant |
Operator Present Safety | Yes |
Reverse Tiller Safety | Yes |
Engine Start | Electric |
Length | 71" |
Height | 42" |
Weight | 400 Lbs |
Warranty | 6 mo. commercial |